Foreign schools (elementary and secondary)
Items of disclosed information | Contents of disclosed information | Frequency of disclosure | Timing of disclosure |
---|---|---|---|
1. Regulations on the operation of the school, such as school rules | 1-1. School Rules | Frequent | Frequent |
2. Matters concerning the composition and operation of curriculum | 2-1. Formulation, operation and assessment of curriculum(including subjects and experience activities plan) | Once a year | Within 2 months after the commencement of each school year |
2-2. Status of class days and class hours | |||
2-3. Status of special projects in education operation | |||
3. Matters concerning the number of students in each grade and each class | 3-1. Student numbers by grade and class | Once a year | Within 2 months after the commencement of each school year |
4. Matters concerning school facilities, such as school site and buildings | 4-1. Status of school land and buliding | Once a year | Within 2 months after the commencement of each school year |
4-1-1. Status of school land and building | |||
4-1-2. Status of school buildings | |||
4-2. Status of various support facilities | Once a year | Within 2 months after the commencement of each school year | |
4-2-1. Status of facilities to support student education activity | |||
4-2-2. Status of facilities of disabled accessibility | |||
5. Matters concerning the current status of teaching staff by position and qualification | 5-1. Status of faculty by position | Once a year | Within 2 months after the commencement of each school year |
5-2. Status of faculty by qualification | |||
6. Matters concerning the accounting of the school and its foundation, including details of budget and settlement of accounts | 6-1. Budget and settlement statement of school accounting, corporate accounting | Once a year | (Budget) Within 2 months after the commencement of each school year (Settlement) Within 6 months after the commencement of each school year |
6-1-1. School accounting, budget and settlement statement | |||
6-1-2. Corporate accounting, budget and financial statement | |||
6-1-3. Status of tuition and fees (all expenses paid by parents) | Within 2 months after the commencement of each school year | ||
7. Matters concerning the admission of students and postgraduate courses of graduates | 7-1. Status of new students | Once a year | Within 2 months after the commencement of each school year |
7-2. Status of career paths of graduates | |||
8. Matters concerning orders for correction, etc. under Articles 63 through 65 of the Elementary and Secondary Education Act | 8-1. Content of violation and subsequent corrective measures | Frequent | Frequent |
9. Other matters concerning educational conditions, the status of school operation, etc | 9-1. Status of school library | Once a year | Within 2 months after the commencement of each school year |
9-2. Operation plan for after-school program |
Foreign kindergartens
Items of disclosed information | Contents of disclosed information | Frequency of disclosure | Timing of disclosure |
---|---|---|---|
1. Basic information about the kindergarten, such as rules and facilities | 1-1. Rules of Kindergarten | Once a year | Apr |
1-2. Status of kindergarten facilities such as school land and buildings | Once a year | Apr | |
1-2-1. Status of kindergarten land | |||
1-2-2. Status of kindergarten buildingss | |||
2. Matters concerning kindergarteners and teaching staff | 2-1. Number of classes and students for each age | Twice a year | Apr, Oct |
2-2. Status of faculty by position and qualification | Twice a year | Apr, Oct | |
2-2-1. Status of faculty by position | |||
2-2-2. Status of faculty by qualification | |||
2-2-3. Continuous Service years | |||
3. Matters concerning the curricula of the kindergarten and the organization and operation of after-school programs | 3-1. Formulation and operation of kindergarten curriculum | Once a year | Apr |
3-2. Formulation and operation of after-school programs | Once a year | Apr | |
3-3. Status of class days | Once a year | Apr | |
4. Matters concerning the accounting of the kindergarten, including fees, and details of budgets and settlement of accounts | 4-1. Status of kindergarten fees(Curriculum cost, after-school course operation cost, specialized activity cost) | Twice a year | Apr, Oct |
4-2. Budget and account settlement statements for the kindergarten | Once a year | (Budget) Apr (Settlement) Oct |
|
5. Matters concerning the feeding programs, health care management, environment and hygiene, and safety management of the kindergarten | 5-1. Status of meal management | ||
5-1-1. Status of meal service | Twice a year | Apr, Oct | |
5-1-2. Status of food accident occurrence and handling | Twice a year | Apr, Oct | |
5-1-3. Status of meal service carte | Frequent | Frequent | |
5-2. Status of environment sanitation management | Twice a year | Apr, Oct | |
5-3. Status of safety check and safety education | Twice a year | Apr, Oct | |
5-4. Status of subscription to mutual aid associations and insurance | Twice a year | Apr, Oct | |
6. Matters concerning orders for correction, etc. under articles 30 through 32 of the Early Childhood Education Act | 6-1. Content of violation and subsequent corrective measures | Frequent | Frequent |
7. Other matters concerning the educational conditions and operational status of the kindergarten, etc | 7-1. Status of school bus operation | Twice a year | Apr, Oct |
7-2. Status on education of school bus safety | Twice a year | Apr, Oct |
Foreign educational institutions(Elementary and secondary schools)
Items of disclosed information | Contents of disclosed information | Frequency of disclosure | Timing of disclosure |
---|---|---|---|
1. Regulations on the operation of the school, such as school rules | 1. School Rules | Frequent | Frequent |
2. Matters concerning the composition and operation of curriculum | 2-1. Formulation, operation and assessment of curriculum (including Subjects and experience activities plan) |
Once a year | Sept |
2-2. Status of class days and class hours | Once a year | Sept | |
3. The current status concerning the number of students in each grade and each class | 3. The number of students in each grade and each class | Twice a year | Apr, Sept |
4. Matters concerning school facilities, such as school site and buildings | 4-1. Status of school site · school buildings | Twice a year | Apr, Sept |
4-1-1. Status of school site · school buildings | |||
4-1-2. Status of school buildings | |||
4-2. Status of various support facilities | |||
5. Matters concerning the current status of teaching staff | 5. Status of all faculty members | Twice a year | Apr, Sept |
6. Matters concerning the accounting of the school including details of budget and settlement of accounts | 6-1. Budget and financial information of foreign education institution(elementary/secondary) | Once a year | (Budget) Current budget for Sept (Settlement) Settlement for Apr next fiscal year |
6-2. Status of tuition and fees (all expenses paid by parents) | Once a year | Sept | |
7. Matters concerning the admission of students and postgraduate courses of graduates | 7-1. Status of new students | Twice a year | Apr, Sept |
7-2. Status of postgraduate courses of graduates | Twice a year | Apr, Sept | |
8. Matters concerning orders for correction | 8. Contents of violations and results of actions taken | Frequent | Frequent |
9. Other matters concerning educational conditions, the status of school operation, etc. | 9-1. Status of School Library | Once a year | Sept |
9-2. Operation plan for after-school program | Once a year | Sept |
Foreign educational institutions(University)
Items of disclosed information | Contents of disclosed information | Frequency of disclosure | Timing of disclosure |
---|---|---|---|
1. Regulations on the operation of the school, such as school rules | 1. School rules and various regulations on academic operation | Frequent | Frequent |
2. Matters concerning the composition and operation of curriculum | 2-1. Outline of organization and operation of education course | Once a year | Sept |
2-2. Content of formation for entire education course of school | Once a year | Sept | |
3. Matters concerning the method and time schedule for selecting students | 3. Outline for recruiting new students | Frequent | Frequent |
4. Matters concerning the current status of students, such as the enrollment ratio and the number of students enrolled | 4-1. Status of new students | Twice a year | Apr, Sept |
4-2. Status of enrolled students | Twice a year | Apr, Sept | |
4-3. Status of foreign students | Twice a year | Apr, Sept | |
4-4. Status of graduate | Twice a year | Apr, Sept | |
4-5. Status of visit and exchange students | Twice a year | Apr, Sept | |
5. Matters concerning the faculty and employees | 5. Status of faculty and employees | Twice a year | Apr, Sept |
6. Matters concerning the accounting of the school including details of budget and settlement of accounts | 6-1. Budget and financial accounting information of school | Once a year | (Budget) Current budget for Sept (Settlement) Settlement for Apr next fiscal year |
6-2. Status of tuition and other expenses | Once a year | Sept | |
7. Matters concerning orders for correction | 7. Contents of violations of the Special Act on Foreign Education Institution and results of actions | Frequent | Frequent |
8. Other matters concerning educational conditions, the status of school operation, etc | 8-1. Status of School Library | Once a year | Sept |
8-2. Status of school sites(land) | Twice a year | Apr, Sept | |
8-3. Status of securing school buildings and facilities | Twice a year | Apr, Sept | |
8-4. Status of dormitory Accommodation | Twice a year | Apr, Sept |